Our Top 25 Prospects
Name |
Position |
School |
Year |
Aidan Hutchinson | DE/OLB | Michigan | - |
Evan Neal | OT | Alabama | - |
Kayvon Thibodeaux | DE/OLB | Oregon | - |
Ikem Ekwonu | OT/OG | N.C. State | - |
Ahmad Gardner | CB | Cincinnati | - |
Trevon Walker | DE/OLB | Georgia | - |
Kyle Hamilton | FS/SS | Notre Dame | - |
Garrett Wilson | WR | Ohio State | - |
Charles Cross | OT | Mississippi State | - |
Derek Stingley | CB | LSU | - |
Jordan Davis | DT | Georgia | - |
Drake London | WR | USC | - |
Devin Lloyd | ILB/OLB | Utah | - |
Kenny Pickett | QB | Pittsburgh | - |
Trent McDuffie | CB | Washington | - |
Kenyon Green | OG/OT | Texas A&M | - |
Treylon Burks | WR | Arkansas | - |
Jameson Williams | WR | Alabama | - |
Nakobe Dean | ILB/OLB | Georgia | - |
Matt Corral | QB | Ole Miss | - |
Tyler Linderbaum | C/OG | Iowa | - |
Kaiir Elam | CB | Florida | - |
Roger McCreary | CB | Auburn | - |
David Ojabo | DE/OLB | Michigan | - |
DeMarvin Leal | DT | Texas A&M | - |
Our Top 300 By School
School |
# Players |
Alabama | 21 |
Georgia | 19 |
Arizona State | 13 |
Cincinnati | 13 |
Florida | 13 |
Kentucky | 13 |
Ohio State | 13 |
Oklahoma | 13 |
Texas A&M | 13 |
LSU | 12 |
Miami | 12 |
Auburn | 11 |
Clemson | 11 |
Michigan | 11 |
North Carolina | 11 |
Notre Dame | 11 |
Penn State | 11 |
Baylor | 10 |
USC | 10 |
Illinois | 9 |